
Jewellery & Precious Products
Lab-grown and natural diamonds, hallmarked gold jewellery, 925 sterling silver, and bridal jadau directly from Surat's artisan hubs.
Product Categories
Published lines under Jewellery & Precious Products.
Click any category to explore standard specifications, packaging options, and order MOQ guidelines.
Technical Rigor
Specifications We Quote Against
Before booking vessel space or production capacity, every parameter is verified with our factory floors and testing labs in Surat and Gujarat export clusters.
Published Catalogue
18 verified catalogue rows with commercial numbers.
HS code, grade, MOQ, lead time, Incoterms and loading port. The same rows as the group catalogue, filtered to this sector.
| Product | HS code | Grade | MOQ | Lead time | Incoterms | Loading port | Status and action |
|---|---|---|---|---|---|---|---|
Lab-Grown Diamonds (CVD/HPHT)Jewellery & Precious Products | HS code7104.91 | GradeIGI/GIA certified, VVS–VS clarity, D–H color, round & fancy cuts | MOQ50 Carats | Lead time7–12 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Natural Cut & Polished DiamondsJewellery & Precious Products | HS code7102.39 | GradeKimberley Process certified, IF–SI clarity, Triple Excellent cut | MOQ25 Carats | Lead time7–10 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
14K/18K Diamond Studded Gold JewelleryJewellery & Precious Products | HS code7113.19 | Grade14K / 18K BIS hallmarked gold with natural or lab-grown diamonds | MOQ250 Grams | Lead time15–20 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
22K Plain Hallmarked Gold JewelleryJewellery & Precious Products | HS code7113.19 | Grade22K (916) BIS hallmarked, high-precision casting and stamping | MOQ500 Grams | Lead time12–18 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
925 Sterling Silver JewelleryJewellery & Precious Products | HS code7113.11 | Grade925 stamped solid sterling silver, anti-tarnish rhodium e-coat | MOQ5 Kilograms | Lead time15–20 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
CZ Studded Silver JewelleryJewellery & Precious Products | HS code7113.11 | GradeAAA+ machine-cut Cubic Zirconia in micro-prong 925 silver settings | MOQ500 Pieces | Lead time14–18 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Moissanite Fine JewelleryJewellery & Precious Products | HS code7113.19 | GradeVVS1 colorless (D–F) moissanite mounted in 14K gold or 925 silver | MOQ100 Pieces | Lead time12–15 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Kundan & Polki Jadau Bridal SetsJewellery & Precious Products | HS code7113.19 | Grade22K gold foil setting with uncut polki & hand-painted Meenakari reverse | MOQ25 Sets | Lead time25–30 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Diamond Solitaire Engagement RingsJewellery & Precious Products | HS code7113.19 | Grade0.50–3.00 ctw center stone with 14K/18K/Platinum mounts | MOQ50 Pieces | Lead time14–20 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Diamond Tennis BraceletsJewellery & Precious Products | HS code7113.19 | Grade3.00–10.00 ctw continuous 4-prong and bezel linked 14K settings | MOQ30 Pieces | Lead time15–20 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Studded Diamond Pendants & NecklacesJewellery & Precious Products | HS code7113.19 | GradeMicro-set halo, cluster, and journey designs in 14K/18K gold | MOQ50 Pieces | Lead time14–18 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Gold & Diamond Earrings & HuggiesJewellery & Precious Products | HS code7113.19 | GradeComfort-click huggies, studs, and chandelier drops in 14K/18K gold | MOQ100 Pairs | Lead time12–16 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Plain Gold Chains & MangalsutrasJewellery & Precious Products | HS code7113.19 | GradeHollow & solid rope, curb, Franco, and box chains in 18K/22K | MOQ500 Grams | Lead time10–14 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Platinum Fine JewelleryJewellery & Precious Products | HS code7113.20 | GradePt950 hallmarked cast wedding bands and diamond settings | MOQ200 Grams | Lead time15–20 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Precious Gemstone JewelleryJewellery & Precious Products | HS code7113.19 | GradeNatural Zambian emerald, Burmese ruby, and Ceylon sapphire in 18K | MOQ50 Pieces | Lead time18–22 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Handcrafted Temple JewelleryJewellery & Precious Products | HS code7113.19 | Grade22K antique finish with repoussé and champlevé Nakshi craftsmanship | MOQ250 Grams | Lead time20–25 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Gold Bangles & Kada CollectionJewellery & Precious Products | HS code7113.19 | GradeCNC diamond-cut, laser-welded and handmade kada in 22K gold | MOQ500 Grams | Lead time12–18 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Custom OEM/ODM CAD Fine JewelleryJewellery & Precious Products | HS code7113.19 | GradePrecision 3D CAD/CAM modelled, 3D printed & vacuum cast to spec | MOQ100 Pieces | Lead time20–30 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Commercial Applications
Where these materials and consignments go.
Key end uses, typical specifications, and procurement shapes.
Jewellery & Precious Products
Typical end use: Retail jewellery store networks, luxury brand manufacturing partnerships, and institutional bullion trade.
Order shape: High-security insured air freight consignments, tamper-evident sealed casing with serialized assay certificates.
Buyer first question: BIS hallmarking verification, purity assay certificates, and customs clearance protocols for destination ports.
- Jewellery retail
- Wholesale distribution
- Private label brands
- Bespoke commissions
Buyers & Markets
Who we ship this to.
Typical buyers
- Jewellery retailers
- Chain showrooms
- Wholesale distributors
- Private label brands
Strongest trade corridors
- EuropeDistributors and project buyers who read compliance pages first.
- Middle EastTrade houses and project procurement across the GCC.
- North AmericaWholesale distributors and private-label programmes.
Compliance & Quality
What this industry requires.
- BIS hallmarking (14K/18K/22K) and GIA/IGI diamond grading certifications per piece.
- Valuation, tamper-evident security packing and door-to-door transit insurance per consignment.
Cross-Industry Sourcing
Consolidate multi-commodity shipments from Gujarat and Maharashtra ports under a single group export contract.