
Agriculture & Food
Cumin, whole spices, rice, oilseeds, pulses, processed foods, and cold-chain seafood from Gujarat's coastal and agri belts.
Product Categories
Published lines under Agriculture & Food.
Click any category to explore standard specifications, packaging options, and order MOQ guidelines.
Technical Rigor
Specifications We Quote Against
Before booking vessel space or production capacity, every parameter is verified with our factory floors and testing labs in Surat and Gujarat export clusters.
Published Catalogue
19 verified catalogue rows with commercial numbers.
HS code, grade, MOQ, lead time, Incoterms and loading port. The same rows as the group catalogue, filtered to this sector.
| Product | HS code | Grade | MOQ | Lead time | Incoterms | Loading port | Status and action |
|---|---|---|---|---|---|---|---|
Cumin Seeds (Jeera)Agriculture & Food | HS code0909.31 | GradeUnjha machine cleaned & Sortex 99%–99.5% purity, whole seeds | MOQ10 MT | Lead time10–14 days | IncotermsFOB · CIF | Loading portINMUNMundra | Request a quotation →Quote |
Basmati & Non-Basmati RiceAgriculture & Food | HS code1006.30 | Grade1121 / 1509 Steam, Sella & Golden Sella, max 12% moisture | MOQ25 MT | Lead time15–20 days | IncotermsFOB · CIF | Loading portINMUNMundra | Request a quotation →Quote |
Pulses & LentilsAgriculture & Food | HS code0713.40 | GradeChickpeas (Kabuli), Toor Dal, Moong & Urad, machine cleaned | MOQ20 MT | Lead time12–18 days | IncotermsFOB · CIF | Loading portINMUNMundra | Request a quotation →Quote |
Groundnuts (Peanuts)Agriculture & Food | HS code1202.42 | GradeJava & Bold varieties, 50/60 – 80/90 counts, aflatoxin tested | MOQ20 MT | Lead time15–20 days | IncotermsFOB · CIF · EXW | Loading portINIXYKandla | Request a quotation →Quote |
Sesame SeedsAgriculture & Food | HS code1207.40 | GradeNatural white & auto-hulled 99.9% Sortex cleaned, min 50% oil content | MOQ10 MT | Lead time12–16 days | IncotermsFOB · CIF | Loading portINMUNMundra | Request a quotation →Quote |
Castor Oil & DerivativesAgriculture & Food | HS code1515.30 | GradeCommercial, BSS & First Special Grade (FSG), refined technical | MOQ20 MT | Lead time15–20 days | IncotermsFOB · CIF | Loading portINIXYKandla | Request a quotation →Quote |
Black & Orthodox TeaAgriculture & Food | HS code0902.40 | GradeAssam & Nilgiri CTC / Orthodox, BOP, BP, Dust & Fannings | MOQ1 MT | Lead time12–18 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Green Coffee BeansAgriculture & Food | HS code0901.11 | GradeArabica Plantation A/AA & Robusta Cherry AB, washed/unwashed | MOQ5 MT | Lead time15–20 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Refined Cane Sugar (ICUMSA 45)Agriculture & Food | HS code1701.99 | GradeICUMSA 45 sparkling white crystal, polarization 99.8% min | MOQ25 MT | Lead time10–15 days | IncotermsFOB · CIF | Loading portINMUNMundra | Request a quotation →Quote |
Fresh Fruits & VegetablesAgriculture & Food | HS code0804.50 | GradeExport grade Kesar/Alphonso mangoes, fresh red onions, green cavendish | MOQ1 × 40' Reefer | Lead time7–10 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Processed & Dehydrated FoodsAgriculture & Food | HS code0712.90 | GradeDehydrated white/red onion flakes, minced garlic, vegetable powders | MOQ5 MT | Lead time15–20 days | IncotermsFOB · CIF · DDP | Loading portINMUNMundra | Request a quotation →Quote |
Turmeric & Whole SpicesAgriculture & Food | HS code0910.30 | GradeSalem & Nizamabad fingers, Curcumin content 2.5%–4.5% min | MOQ10 MT | Lead time12–16 days | IncotermsFOB · CIF | Loading portINMUNMundra | Request a quotation →Quote |
Milling & Durum WheatAgriculture & Food | HS code1001.99 | GradeMachine cleaned hard wheat, protein min 12%, max 12% moisture | MOQ25 MT | Lead time12–18 days | IncotermsFOB · CIF | Loading portINIXYKandla | Request a quotation →Quote |
Soyabean Meal & OilseedsAgriculture & Food | HS code2304.00 | GradeDehulled & toasted non-GMO soya meal, protein min 48%, fat max 1.5% | MOQ20 MT | Lead time14–20 days | IncotermsFOB · CIF | Loading portINIXYKandla | Request a quotation →Quote |
Frozen Vannamei ShrimpSeafood | HS code0306.17 | GradeHead-On (HOSO), Headless (HLSO), PD & PUD, 16/20 to 51/60 counts | MOQ1 × 40' Reefer | Lead time15–20 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
| HS code0303.89 | GradeWhole round, blast frozen, sorted by size (100–200g, 200–300g, 300g+) | MOQ1 × 40' Reefer | Lead time14–18 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote | |
Frozen Squid & CuttlefishSeafood | HS code0307.43 | GradeWhole round, cleaned tubes, rings & tentacles, IQF & shatterpack | MOQ1 × 40' Reefer | Lead time15–20 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Dried Seafood VarietiesSeafood | HS code0305.59 | GradeSun-dried and salt-cured anchovy, baby shrimp, ribbon fish, dried fish maw | MOQ5 MT | Lead time12–16 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Processed Seafood & SurimiSeafood | HS code1604.20 | GradeFrozen refined surimi block, crab sticks, breaded fish fillets | MOQ5 MT | Lead time18–24 days | IncotermsFOB · CIF | Loading portINNSANhava Sheva (JNPT) | Request a quotation →Quote |
Commercial Applications
Where these materials and consignments go.
Key end uses, typical specifications, and procurement shapes.
Agriculture & Food
Typical end use: Food processing facilities, spice re-packing and blending plants, supermarket private-label lines, and oleochemical extraction.
Order shape: 20ft/40ft FCL with moisture-barrier liner bags and seasonal forward contracts against harvest cycles.
Buyer first question: Moisture content, pesticide residue limits (EU/FDA MRL compliance), and aflatoxin analysis per lot.
- Food manufacturing
- Spice blending
- Retail packing
- Oleochemicals
Seafood
HACCP & MPEDA-approved cold chain seafood from India's coastal hubs: Frozen Vannamei shrimp, marine fish, squid, cuttlefish, and dried marine products in reefer containers.
- Seafood distribution
- Foodservice & restaurants
- Supermarket retail packs
- Value-added processing
Buyers & Markets
Who we ship this to.
Typical buyers
- Food manufacturers
- Spice blenders
- Import wholesalers
- Retail packers
- Seafood distributors
Strongest trade corridors
- EuropeDistributors and project buyers who read compliance pages first.
- Middle EastTrade houses and project procurement across the GCC.
- Asia-PacificApparel manufacturers and consumer-goods distributors.
Compliance & Quality
What this industry requires.
- FSSAI, APEDA, MPEDA and Spice Board registrations; phytosanitary and health certificates supplied per shipment.
- Aflatoxin, pesticide residue and moisture analysis reports available per lot.
Cross-Industry Sourcing
Consolidate multi-commodity shipments from Gujarat and Maharashtra ports under a single group export contract.